Image | Type | Colour | Application | Parameter IFMAX(mA) | Parameter IFTest(mA) | Parameter VF(V) | Parameter IV(lm) | Parameter 光色(x/y)/波长(nm) | Parameter Tj(℃) | Parameter Pd(W) | Download |
2835RC-H14 | Red | Position Lamp/Stop Lamp | 60 | 60 | 2.4 | 12 | 617 | 125 | 0.2 | ||
2835YC-E14 | Yellow | Turn Light | 60 | 60 | 2.3 | 12 | 590 | 125 | 0.2 | ||
2835-2WYDZ | Yellow(PC Amber) | Turn Light | 240 | 150 | 3.1 | 42 | 0.57/0.42 | 125 | 0.5 | ||
2835-2YC | Yellow | Turn Light | 200 | 150 | 2.2 | 20 | 590 | 125 | 0.5 | ||
2835WDZ | White | Position Lamp/Room Lamp | 40 | 20 | 2.9 | 6.5 | 0.31/0.31 | 125 | 0.2 | ||
2835-2WDZ | White | Backup Lamp | 240 | 150 | 3.1 | 65 | 0.31/0.32 | 125 | 0.5 | ||
2835-2RC | Red | Stop Lamp | 200 | 150 | 2.1 | 26 | 617 | 125 | 0.5 |
Welcome to leave a message here and leave your
contact information
We will reply to you as soon as possible