BYD provides a range of competitive R&D and product solutions for LED light semiconductor products, such as small and medium power and high power vehicle products. With more than ten years of experience in mass production process control, the products are traceable and maintain stable quality.
Moreover, BYD provides a range of optoelectronic modules, covering various applications such as automotive lighting, signage, and traffic signals. These modules offer superior performance and reliability, suitable for demanding applications.
BYD’s high-quality LED light semiconductor products have been used in the pre-installation market for over two million vehicles, with a failure rate of less than 10ppm.
In summary, BYD offers a range of reliable and superior-performance LED light semiconductors and optoelectronic modules, suitable for various applications such as automotive lighting, signage, and traffic signals.
Type | Colour | Application | Parameter IFMAX(mA) |
Parameter IFTest(mA) |
Parameter VF(V) |
Parameter IV(lm) |
Parameter 光色(x/y)/波长(nm) |
Parameter Tj(℃) |
Parameter Pd(W) |
Download |
2016WY-DY15-590 | Yellow | Turn Light | 1200 | 1000 | 3.3 | 180 | 0.57/0.42 | 150 | 3.6 | |
2016WD-DY05-57 | White | Clearance Lamp/Reading Lamp | 250 | 150 | 3 | 50 | 0.323/0.323 | 150 | 0.5 | |
2016WY-DMC | Yellow | Turn Light | 350 | 350 | 3.1 | 65 | 0.57/0.42 | 150 | 1 | |
2016WY-DM05-590 | Yellow | Turn Light | 250 | 150 | 3 | 30 | 0.57/0.42 | 150 | 0.5 | |
2016BC-DMC | Blue | Room Lamp | 500 | 350 | 3.1 | 16 | 455 | 150 | 1.5 | |
2016WD-DY15-60 | White | Clearance Lamp | 1200 | 1000 | 3.3 | 320 | 0.325/0.335 | 150 | 3.6 | |
2016ZR-DMC | Red | Stop Lamp | 500 | 350 | 2 | 50 | 620 | 150 | 1.5 | |
2016WD-DY10-57 | White | Clearance Lamp/Reading Lamp | 500 | 350 | 3.1 | 110 | 0.323/0.323 | 150 | 1.5 |
BOH-NWS4-60 | White | Hign Beam\Low Beam | 1200 | 1000 | 12.8 | 1320 | 0.325/0.335 | 150 | 14 | |
BOH-NWS3-60 | White | Hign Beam\Low Beam | 1500 | 1000 | 9.6 | 990 | 0.325/0.335 | 150 | 10.5 | |
BOH-NWS2-60 | White | Hign Beam\Low Beam | 1500 | 1000 | 6.4 | 660 | 0.325/0.335 | 150 | 7 |
2835-2RC | Red | Stop Lamp | 200 | 150 | 2.1 | 26 | 617 | 125 | 0.5 | |
2835-2WDZ | White | Backup Lamp | 240 | 150 | 3.1 | 65 | 0.31/0.32 | 125 | 0.5 | |
2835RC-H14 | Red | Position Lamp/Stop Lamp | 60 | 60 | 2.4 | 12 | 617 | 125 | 0.2 | |
2835WDZ | White | Position Lamp/Room Lamp | 40 | 20 | 2.9 | 6.5 | 0.31/0.31 | 125 | 0.2 | |
2835-2YC | Yellow | Turn Light | 200 | 150 | 2.2 | 20 | 590 | 125 | 0.5 | |
2835-2WYDZ | Yellow(PC Amber) | Turn Light | 240 | 150 | 3.1 | 42 | 0.57/0.42 | 125 | 0.5 | |
2835YC-E14 | Yellow | Turn Light | 60 | 60 | 2.3 | 12 | 590 | 125 | 0.2 |
0603BC | Blue | Back Light | 20 | 5 | 2.9 | 32 | 468 | 100 | 60 | |
0603RC | Red | Back Light | 20 | 20 | 2 | 75 | 623 | 100 | 40 | |
0603TC | Yellow and Green | Back Light | 20 | 20 | 2 | 75 | 568 | 100 | 45 | |
0603BDW | Blue | Back Light | 20 | 5 | 2.9 | 440 | 0.19/0.27 | 125 | 70 | |
0603YC | Yellow | Back Light | 20 | 20 | 2 | 75 | 588 | 100 | 45 | |
0603WDW | White | Back Light | 20 | 5 | 2.9 | 480 | 0.30/0.30 | 125 | 70 | |
0603GC | Green | Back Light | 20 | 5 | 2.8 | 90 | 522 | 100 | 60 |
Welcome to leave a message here and leave your
contact information
We will reply to you as soon as possible