BYD provides a range of highly sensitive and reliable home appliance MCUs for various consumer electronics applications. These MCUs adopt high-speed architecture and are equipped with capacitive touch key detection modules with ultra-high sensitivity and strong anti-interference ability. They integrate innovative LED serial dot matrix constant current drive modules and rich peripherals, offering optimal, high-performance, and high-quality solutions for customers.
Based on years of industry application foundation, BYD’s home appliance MCUs are designed to meet the needs of various consumer electronics applications. With advanced technology and superior manufacturing processes, these MCUs provide high performance, reliability, and safety.
In summary, BYD offers a range of highly sensitive and reliable home appliance MCUs designed for various consumer electronics applications. These MCUs integrate innovative features and offer high performance, reliability, and safety, making them the ideal choice for demanding applications.
Type | Core | ROM (Bytes) |
DATA (Bytes) |
RAM (Bytes) |
Voltage (V) |
Temp (℃) |
Package | Download |
BF7612DMXX | 8051 1T | 16k | 1024 | 768 | 2.7~5.5 | -40~105 | SOP | |
BF7615CMXX | 8051 1T | 63k | 2048 | 4352 | 2.7~5.5 | -40~105 | SOP/LQFP | |
BF7412AMXX | 8051 1T | 16k | 256 | 768 | 2.7~5.5 | -40~105 | SOP | |
BF7812AMXX | 8051 1T | 15.5k/16k | 512/1024 | 768 | 2.7~5.5 | -40~105 | TSSOP/SOP | |
BF7612CMXX | 8051 1T | 16k | 1024 | 768 | 2.7~5.5 | -40~105 | SOP | |
BF7613BMXX | 8051 1T | 32k | 1024 | 1280 | 2.7~5.5 | -40~105 | SOP/LQFP | |
BF7615BMXX | 8051 1T | 63k | 2048 | 4352 | 2.5~5.5 | -40~105 | SOP/LQFP | |
BF7815BMXX | 8051 1T | 63k | 2048 | 4352 | 2.7~5.5 | -40~105 | SOP/LQFP |
BF7512DMXX | 8051 1T | 16k | 1024 | 768 | 2.5~5.5 | -40~105 | SOP/TSSOP | |
BF7512CMXX | 8051 1T | 16k | 1024 | 768 | 2.7~5.5 | -40~105 | SOP | |
BF7515BMXX | 8051 1T | 63k | 2048 | 4352 | 2.7~5.5 | -40~105 | LQFP | |
BF7515CMXX | 8051 1T | 63k | 2048 | 4352 | 2.7~5.5 | -40~105 | LQFP | |
BF7715BMXX | 8051 1T | 63k | 2048 | 4352 | 2.7~5.5 | -40~105 | LQFP |
BF7807AMXX | ARM M0+ | 128k | 512 | 16K | 2.7~5.5 | -40~105 | LQFP |
BF7707AMXX | ARM M0+ | 128k | 512 | 12K | 2.7~5.5 | -40~105 | LQFP |
Welcome to leave a message here and leave your
contact information
We will reply to you as soon as possible