Image | Type | VCE[V] Tj≥25℃ | IC[A] | VCEsat[V] Tj≥25℃ | Eoff[mJ] | Download |
![]() | BG950F08B34L5 | 750 | 950 | 1.7 | 28 | |
![]() | BG820F08B14L5 | 750 | 820 | 1.6 | 32 | |
![]() | BG600F12B34S6 | 1200 | 600 | 2 | 42 | |
![]() | BG600F08B14L5-L | 750 | 600 | 1.5 | 17 | |
![]() | BG600F08B14L5 | 750 | 600 | 1.5 | 17 | |
![]() | BG400F12B34S6 | 1200 | 400 | 2 | 40 | |
![]() | BG400F12B34S4 | 1200 | 400 | 2 | 31 |
Welcome to leave a message here and leave your
contact information
We will reply to you as soon as possible