Image | Type | VCE[V] Tj≥25℃ | IC[A] | VCEsat[V] Tj≥25℃ | Eoff[mJ] | Download |
BG1000F12D34S4 | 1200 | 1000 | 2.05 | 85 | ||
BG950F12D34S4 | 1200 | 950 | 2.05 | 85 | ||
BG900F12D14S4 | 1200 | 900 | 2.05 | 85 | ||
BG800F12LNP4 | 1200 | 800 | 2.05 | 85 | ||
BG700F12D14S4 | 1200 | 700 | 2.05 | 57 |
Welcome to leave a message here and leave your
contact information
We will reply to you as soon as possible