Image | Type | Colour | Application | Parameter IFMAX(mA) | Parameter IFTest(mA) | Parameter VF(V) | Parameter IV(lm) | Parameter 光色(x/y)/波长(nm) | Parameter Tj(℃) | Parameter Pd(W) | Download |
2016WY-DY15-590 | Yellow | Turn Light | 1200 | 1000 | 3.3 | 180 | 0.57/0.42 | 150 | 3.6 | ||
2016WD-DY10-57 | White | Clearance Lamp/Reading Lamp | 500 | 350 | 3.1 | 110 | 0.323/0.323 | 150 | 1.5 | ||
2016BC-DMC | Blue | Room Lamp | 500 | 350 | 3.1 | 16 | 455 | 150 | 1.5 | ||
2016ZR-DMC | Red | Stop Lamp | 500 | 350 | 2 | 50 | 620 | 150 | 1.5 | ||
2016WD-DY15-60 | White | Clearance Lamp | 1200 | 1000 | 3.3 | 320 | 0.325/0.335 | 150 | 3.6 | ||
2016WY-DM05-590 | Yellow | Turn Light | 250 | 150 | 3 | 30 | 0.57/0.42 | 150 | 0.5 | ||
2016WY-DMC | Yellow | Turn Light | 350 | 350 | 3.1 | 65 | 0.57/0.42 | 150 | 1 | ||
2016WD-DY05-57 | White | Clearance Lamp/Reading Lamp | 250 | 150 | 3 | 50 | 0.323/0.323 | 150 | 0.5 |
Welcome to leave a message here and leave your
contact information
We will reply to you as soon as possible