Image | Type | VCE[V] Tj≥25℃ | IC[A] | VCEsat[V] Tj≥25℃ | Eoff[mJ] | Download |
BG300F08A13L5 | 750 | 300 | 1.55 | 13 | ||
BG600F08A14L5 | 750 | 600 | 1.55 | 30 | ||
BG600F08A14L1 | 750 | 600 | 1.45 | 46 | ||
BG400F08A14L5 | 750 | 400 | 1.5 | 17.6 | ||
BG400F08A13L5 | 750 | 400 | 1.45 | 20 | ||
BG300F12A13L6 | 1200 | 300 | 1.7 | 15 | ||
BG250F12A14L4 | 1200 | 250 | 2.1 | 17.4 | ||
BG200F12A13L4 | 1200 | 200 | 2 | 10 |
Welcome to leave a message here and leave your
contact information
We will reply to you as soon as possible