Image | Type | VCE[V] Tj≥25℃ | IC[A] | VCEsat[V] Tj≥25℃ | Eoff[mJ] | Download |
![]() | BG450B12ME4D | 1200 | 450 | 2.1 | 32 | |
![]() | BG800B12ME4D | 1200 | 800 | 1.9 | 56 | |
![]() | BG600H12ME4D | 1200 | 600 | 2.2 | 40 | |
![]() | BG600B12ME4R | 1200 | 600 | 1.75 | 42 | |
![]() | BG600B12ME4D-B | 1200 | 600 | 2.1 | 45 | |
![]() | BG600B12ME4D | 1200 | 600 | 2.1 | 45 | |
![]() | BG600B08ME4R | 750 | 600 | 1.75 | 40 | |
![]() | BG450H12ME4D | 1200 | 450 | 2.2 | 28 | |
![]() | BG450B12ME4R | 1200 | 450 | 1.75 | 28 | |
![]() | BG300H12ME4D | 1200 | 300 | 2.2 | 16 |
Welcome to leave a message here and leave your
contact information
We will reply to you as soon as possible