Image | Type | VCE[V] Tj≥25℃ | IC[A] | VCEsat[V] Tj≥25℃ | Eoff[mJ] | Download |
BG75G12F13L4 | 1200 | 75 | 2.05 | 3.3 | ||
BG75G12F13L4-L | 1200 | 75 | 2.05 | 3.3 | ||
BG50G12F13L4-L | 1200 | 50 | 2.05 | 2.5 | ||
BG50G12F13L4 | 1200 | 50 | 2.05 | 2.5 | ||
BG150G12F13L4 | 1200 | 150 | 2.05 | 9.7 | ||
BG100G12F13L4 | 1200 | 100 | 2.05 | 5.2 |
Welcome to leave a message here and leave your
contact information
We will reply to you as soon as possible