Image | Type | Colour | Application | Parameter IFMAX(mA) | Parameter IFTest(mA) | Parameter VF(V) | Parameter IV(lm) | Parameter 光色(x/y)/波长(nm) | Parameter Tj(℃) | Parameter Pd(W) | Download |
0603BC | Blue | Back Light | 20 | 5 | 2.9 | 32 | 468 | 100 | 60 | ||
0603GC | Green | Back Light | 20 | 5 | 2.8 | 90 | 522 | 100 | 60 | ||
0603WDW | White | Back Light | 20 | 5 | 2.9 | 480 | 0.30/0.30 | 125 | 70 | ||
0603YC | Yellow | Back Light | 20 | 20 | 2 | 75 | 588 | 100 | 45 | ||
0603BDW | Blue | Back Light | 20 | 5 | 2.9 | 440 | 0.19/0.27 | 125 | 70 | ||
0603TC | Yellow and Green | Back Light | 20 | 20 | 2 | 75 | 568 | 100 | 45 | ||
0603RC | Red | Back Light | 20 | 20 | 2 | 75 | 623 | 100 | 40 |
Welcome to leave a message here and leave your
contact information
We will reply to you as soon as possible