Image | Type | VCE[V] Tj≥25℃ | IC[A] | RDS(on)[mΩ] Tj≥25℃ | Download |
BM1040F12B34U2 | 1200 | 1040 | 2 | ||
BM950F12B34U2 | 1200 | 950 | 1.9 | ||
BM840F12B34U1 | 1200 | 840 | 2.7 | ||
BM700F12B34U4 | 1200 | 700 | 2.7 | ||
BM820F08B34U2 | 750 | 820 | 2.1 | ||
BM840F12B34U2-D | 1200 | 840 | 2.7 | ||
BM700F12B34U1 | 1200 | 700 | 3.2 | ||
BM840F12B34U5 | 1200 | 840 | 3.8 | ||
BM840F12B34U2 | 1200 | 840 | 2.7 | ||
BM1040F12B34U1 | 1200 | 1040 | 2 | ||
BM700F12B34U5 | 1200 | 700 | 4.4 | ||
BM1040F12B34U2-D | 1200 | 1040 | 2 |
Welcome to leave a message here and leave your
contact information
We will reply to you as soon as possible